
Business Rates
Explore our business account rates.
Business Share Certificate Rates
Account Type | Dividend Rate | APY* |
---|---|---|
Business 12 Month Share Certificate ($500.00-$49,999.99) | 3.440% | 3.50% |
Business 12 Month Share Certificate ($50,000.00+) | 3.440% | 3.50% |
Business 24 Month Share Certificate | 3.247% | 3.30% |
7 Month Limited Term Share Certificate | 4.879% | 5.00% |
Rates are reviewed regularly and are subject to change without prior notice. Fees, if applicable, could reduce earnings. See Business Disclosures at the bottom of this page for full terms and disclosures regarding accounts.
Business Money Market Rates
Rate Tier | Dividend Rate | APY* |
---|---|---|
$2,500.00-$9,999.99 | 0.598% | 0.60% |
$10,000.00-$24,999.99 | 0.648% | 0.65% |
$25,000.00-$49,999.99 | 0.797% | 0.80% |
$50,000.00-$99,999.99 | 0.797% | 0.80% |
$100,000.00 or greater | 1.094% | 1.10% |
Rates are reviewed regularly and are subject to change without prior notice. Fees, if applicable, could reduce earnings. See Business Disclosures at the bottom of this page for full terms and disclosures regarding accounts.
Business Savings and Checking Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
Business Share Savings** | 0.050% | 0.05% | 9/3/2024 |
Business Select Savings** | 0.050% | 0.05% | 9/3/2024 |
Business Checking*** | 0.050% | 0.05% | 9/3/2024 |
**Minimum balance of $100 required to earn dividends.
***Minimum balance of $500 required to earn dividends.
Rates are reviewed regularly and are subject to change without prior notice. Fees, if applicable, could reduce earnings. See Business Disclosures at the bottom of this page for full terms and disclosures regarding accounts.
Headquartered in Winston-Salem, North Carolina, and founded in 1949 within the aviation industry, Piedmont Advantage Credit Union (PACU) serves member-owners, who reside, work, worship, attend school or operate a business in one of the six counties it serves in North Carolina or who are employed by one of its many employer companies. These six counties are Davie, Forsyth, Guilford, Iredell, Mecklenburg and Rockingham.