Use our high-value deposit and savings accounts, along with lower rate loans as stepping stones to meet your financial goals.
Basic savings accounts, Money Market accounts, Share Certificates, HSAs or IRAs. The bottom line? No matter how you choose to save, the best way to get to your goal is to add dividend returns to your steady deposits with direct deposit of your paycheck. Whether your goal is a new car, tropical cruise or rainy day cushion, Piedmont Advantage accounts offer member-owners some of the best value that can be found.
Loan Rates
Loan Type | Annual Percentage Rate | Effective Date |
---|---|---|
Auto - New | As Low As 2.75%* |
06/08/2020 |
Auto - Used | As Low As 3.00%*
|
06/08/2020 |
Motorcycle - New / Used | As Low As 5.25%* |
07/17/2019 |
RV / Boat / Airplane | As Low As 4.75%* |
06/08/2020 |
General Purpose Secured | As Low As 5.00%* |
07/17/2019 |
Signature | As Low As 10.90%* |
2/1/2019 |
Line of Credit | As Low As 10.90%* |
2/1/2019 |
Rewards | As Low As 10.90%* |
11/8/20 |
Platinum | As Low As 10.90%* |
11/8/20 |
Share Secured | 3% Above Current Share Rate |
2/1/2019 |
Home Equity Line | As low as prime + 0.50% |
06/08/2020 |
1st Mortgage | Current | |
2nd Mortgage | As Low As 5.00%* |
02/19/2020 |
Liberty Loan Mortgage | As Low As 2.75%* |
03/16/2020 |
Undeveloped Land | As Low As 6.75%* |
2/1/2019 |
Lot Loan | As Low As 6.25%* |
2/1/2019 |
* All rates are subject to change without prior notice and a member's specific rate is based on loan type, term and creditworthiness. Rates listed for auto, RV/Boat, motorcycle and General Purpose Secured reflect 1/4% autopay discount.
Regular Certificate Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
3 Month Certificate | 0.100% | 0.10% | 4/28/2020 |
6 Month Certificate ($500-$49,999) | 0.200% | 0.20% | 8/4/2020 |
6 Month Certificate ($50,000+) | 0.200% | 0.20% | 4/2/2021 |
12 Month Certificate ($500-$49,999) | 0.250% | 0.25% | 4/2/2021 |
12 Month Certificate ($50,000+) | 0.250% | 0.25% | 02/04/2021 |
12 Month Save to Win ($0-$49,999) | 0.200% | 0.20% | 02/04/2021 |
12 Month Save to Win ($50,000+) | 0.200% | 0.20% | 02/04/2021 |
18 Month Certificate | 0.300% | 0.30% | 02/04/2021 |
24 Month Certificate | 0.399% | 0.40% | 02/04/2021 |
30 Month Certificate | 0.399% | 0.40% | 02/04/2021 |
36 Month Certificate | 0.449% | 0.45% | 02/04/2021 |
48 Month Certificate | 0.449% | 0.45% | 02/04/2021 |
60 Month Certificate | 0.499% | 0.50% | 4/2/2021 |
Penalty may be imposed for early withdrawal. Minimum balance of $500 required to earn advertised annual percentage yield.
*New money requirement
IRA Share Account Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
$25 | 0.150% | 0.15% | 8/4/2020 |
$25,000 | 0.200% | 0.20% | 8/4/2020 |
$50,000 | 0.200% | 0.20% | 4/2/2021 |
* APY is Annual Percentage Yield.
Minimum balance of $25.00 required to earn advertised annual percentage yield.
Health Savings Accounts
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
$25 | 0.050% | 0.05% | 02/04/2021 |
$25,000 | 0.100% | 0.10% | 12/4/2020 |
$50,000 | 0.100% | 0.10% | 12/4/2020 |
* APY is Annual Percentage Yield.
Minimum balance of $100.00 required to earn advertised annual percentage yield.
Money Market Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
$1,000-$24,999.99 | 0.100% | 0.10% | 6/2/2020 |
$25,000-$49,999.99 | 0.100% | 0.10% | 02/04/2021 |
$50,000-$99,999.99 | 0.150% | 0.15% | 02/04/2021 |
$100,000-$149,999.99 | 0.200% | 0.20% | 02/04/2021 |
$150,000-$199,999.99 | 0.200% | 0.20% | 02/04/2021 |
$200,000 + | 0.200% | 0.20% | 02/04/2021 |
Minimum balance of $1,000 required to earn advertised annual percentage yield.
Money Market Plus Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
$1,000 - $99,999 | 0.100% | 0.10% | 2/13/2019 |
$100,000 - $199,999 | 0.200% | 0.20% | 4/2/2021 |
$200,000+ | 0.200% | 0.20% | 4/2/2021 |
Minimum opening deposit of $100,000. Afterward, minimum balance of $1,000 required to earn advertised annual percentage yield.
Savings/Checking Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
Simple+ Checking*** | 0.648% | 0.65% | 02/04/2021 |
Vacation Club | 0.10% | 0.10% | 11/2/2018 |
Christmas Club | 0.10% | 0.10% | 11/2/2018 |
Silver Advantage Checking** $100-$99,999.99 (no longer available) | 0.050% | 0.05% | 02/04/2021 |
Silver Advantage Checking** $100,000 and over** (no longer available) | 0.100% | 0.10% | 3/17/2021 |
Savings** | 0.10% | 0.10% | 11/2/2018 |
*APY is Annual Percentage Yield.
**Minimum balance of $100 required to earn advertised annual percentage yield.
***This is a Tiered Rate account. When monthly eligibility requirements are met, a .65% APY will apply on account balances up to $10,000. Account balances greater than $10,000 will receive a .10% APY. When monthly eligibility requirements are not met, a .10% APY will apply. To receive dividends a minimum balance of $100 is required.
Rates are reviewed regularly by Piedmont Advantage Credit Union's Board of Directors and are subject to change. Fees, if applicable, could reduce earnings. Penalties, when applicable, will be imposed for early withdrawal.
Fee Schedule as of December 4, 2020
Account Opening & Usage - Checking & Savings
Type | Fee | How to avoid the fee |
---|---|---|
More Checking Monthly Fee | $5.95 | New checking product offering |
Inactive Membership (no activity within 12 months) | $10/month | Make 1 transfer/year. Perform 1+ transactions/year or maintain active loan or line balance (not assessed if age 24 or under). |
Return Mail | $3/item | Update your address. Call us today! |
Return Statement | $3/item | Update your address. Call us today! |
Duplicate Statement Copy (Quarterly/Monthly) | $3 each | Sign up for eStatements. You can access your statements from anywhere, anytime on any device. |
Verification of Deposit (VOD) | $10/per | |
ATM Usage (Non-PACU owned ATM) | $1 each (First 5 transactions free) | Use your check card to make "cash back" purchases or use Piedmont Advantage ATMs. |
Plastic Card Replacement (Debit) | $20/card | |
Returned Third Party Check | $12/item |
Account Opening & Usage - Checking Only
Type | Fee | How to avoid the fee |
---|---|---|
International Debit Card Usage | FREE. No charge for using a Piedmont Advantage Debit Card outside of the United States. | It's already free! |
Plastic Card Replacement (Debit) | $20/card | Use Bill Pay. |
CD of Canceled Checks | $15/CD (Not applicable or available with More Checking) | Use Bill Pay. |
Check Copies | $3 each (Not applicable or available with More Checking) | Use Bill Pay. |
Check Orders | Varies by Style (Not applicable or available with More Checking) | Use Bill Pay. |
Stop Payment | $25/request (Not available or available with More Checking) |
Overdraft Protection Options
Type | Fee | How to avoid the fee |
---|---|---|
Overdraft Advantage - Overdraft/NSF Fee | $32/item (Unavailable for More Checking. With More Checking, all NSF items are returned without a fee being assessed.) | Use PACUtel, telephone call center or ATM to transfer funds. |
Overdraft Protection from a Share Account | $3/transfer (Unavailable for More Checking. With More Checking, all NSF items are returned without a fee being assessed.) | Use PACUtel, telephone call center or ATM to transfer funds. |
Transfers
Type | Fee | How to avoid the fee |
---|---|---|
Wire Transfer - Domestic | $20/transfer | |
Wire Transfer - International | $35/transfer |
Credit Union Services
Type | Fee | How to avoid the fee |
---|---|---|
Collection Item | $10/item | |
Gift Cards | $2/card | |
Late Loan Payment (Consumer) | 4% of regularly scheduled payment amount | Make all payments on time. This will also help you to maintain your good credit score or build credit if needed. |
Official Check with 3rd Party Payee | $5/check | |
Overnight UPS Paperwork/Check Delivery (Next business day) | $15/transaction | |
Overnight UPS Paperwork/Check Delivery (Saturday delivery) | $30/transaction | |
Overnight UPS Paperwork/Check Delivery (A.M. delivery) | $45/transaction | |
Member Assisted Phone Payment | $12/request | Use online and/or mobile banking or PACUTel. |
Automated Service Phone Payment | $6/request | Use online and/or mobile banking or PACUTel. |
Real Estate Loans Late Payment | 4% of regularly scheduled payment amount | Make all payments on time. |
Research and Legal Processes | $20/hour | |
Mortgage Subordination | $100 |
A mortgage subordination agreement is a document frequently used when there are two mortgages on a home, and the homeowner is looking to refinance the first mortgage. The mortgage subordination agreement specifies which mortgage takes precedence over the other.
Credit Card Account
Type | Fee | How to avoid the fee |
---|---|---|
Credit Card Late Payment | $25 | |
Credit Card NSF for Payment | $20 | |
Card Transaction Copy | $25 | |
Cash Advance | None |