Everything you need to know about how to avoid fees for our products and services.
We provide full disclosures about all our offerings so you know exactly how they work. As a not-for-profit credit union, we're successfully eliminate or reduce many of the fees you pay at other financial institutions. Still, there are times when we must charge a nominal fee to cover the cost of a service, but we never charge more. We care about your financial wellness, so we've provided you with tips on how to avoid the fees. Read through our Membership Disclosures and view our fee schedule for full details.
Fees Schedules - Effective 12/04/2020
Account Opening & Usage - Checking & Savings
Type | Fee | How to avoid the fee |
---|---|---|
More Checking Monthly Fee | $5.95 | New checking product offering |
Inactive Membership (no activity within 12 months) | $10/month | Make 1 transfer/year. Perform 1+ transactions/year or maintain active loan or line balance (not assessed if age 24 or under). |
Return Mail | $3/item | Update your address. Call us today! |
Return Statement | $3/item | Update your address. Call us today! |
Duplicate Statement Copy (Quarterly/Monthly) | $3 each | Sign up for eStatements. You can access your statements from anywhere, anytime on any device. |
Verification of Deposit (VOD) | $10/per | |
ATM Usage (Non-PACU owned ATM) | $1 each (First 5 transactions free) | Use your check card to make "cash back" purchases or use Piedmont Advantage ATMs. |
Plastic Card Replacement (Debit) | $20/card | |
Returned Third Party Check | $12/item |
Account Opening & Usage - Checking Only
Type | Fee | How to avoid the fee |
---|---|---|
International Debit Card Usage | FREE. No charge for using a Piedmont Advantage Debit Card outside of the United States. | It's already free! |
Plastic Card Replacement (Debit) | $20/card | Use Bill Pay. |
CD of Canceled Checks | $15/CD (Not applicable or available with More Checking) | Use Bill Pay. |
Check Copies | $3 each (Not applicable or available with More Checking) | Use Bill Pay. |
Check Orders | Varies by Style (Not applicable or available with More Checking) | Use Bill Pay. |
Stop Payment | $25/request (Not available or available with More Checking) |
Overdraft Protection Options
Type | Fee | How to avoid the fee |
---|---|---|
Overdraft Advantage - Overdraft/NSF Fee | $32/item (Unavailable for More Checking. With More Checking, all NSF items are returned without a fee being assessed.) | Use PACUtel, telephone call center or ATM to transfer funds. |
Overdraft Protection from a Share Account | $3/transfer (Unavailable for More Checking. With More Checking, all NSF items are returned without a fee being assessed.) | Use PACUtel, telephone call center or ATM to transfer funds. |
Transfers
Type | Fee | How to avoid the fee |
---|---|---|
Wire Transfer - Domestic | $20/transfer | |
Wire Transfer - International | $35/transfer |
Credit Union Services
Type | Fee | How to avoid the fee |
---|---|---|
Collection Item | $10/item | |
Gift Cards | $2/card | |
Late Loan Payment (Consumer) | 4% of regularly scheduled payment amount | Make all payments on time. This will also help you to maintain your good credit score or build credit if needed. |
Official Check with 3rd Party Payee | $5/check | |
Overnight UPS Paperwork/Check Delivery (Next business day) | $15/transaction | |
Overnight UPS Paperwork/Check Delivery (Saturday delivery) | $30/transaction | |
Overnight UPS Paperwork/Check Delivery (A.M. delivery) | $45/transaction | |
Member Assisted Phone Payment | $12/request | Use online and/or mobile banking or PACUTel. |
Automated Service Phone Payment | $6/request | Use online and/or mobile banking or PACUTel. |
Real Estate Loans Late Payment | 4% of regularly scheduled payment amount | Make all payments on time. |
Research and Legal Processes | $20/hour | |
Mortgage Subordination | $100 |
Credit Card Account
Type | Fee | How to avoid the fee |
---|---|---|
Credit Card Late Payment | $25 | |
Credit Card NSF for Payment | $20 | |
Card Transaction Copy | $25 | |
Cash Advance | None |