We use cookies to enhance site navigation, analyze site usage and assist with overall marketing efforts. View Details
Business Rates
Business Share Certificate Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
Business 7 Month Special Limited Term Certificate | 4.402% | 4.50% | 12/06/2023 |
Business 12 Month Certificate ($500-$49,999) | 3.150% | 3.20% | 12/06/2023 |
Business 12 Month Certificate ($50,000+) | 3.150% | 3.20% | 12/06/2023 |
Business 24 Month Share Certificate | 3.198% | 3.25% | 12/06/2023 |
*APY is Annual Percentage Yield.
Penalty may be imposed for early withdrawal. Minimum balance of $500 required to earn advertised Anual Percentage Yield.
Business Money Market Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
$2,500-$9,999 | 0.598% | 0.60% | 5/02/2023 |
$10,000-$24,999 | 0.648% | 0.65% | 5/02/2023 |
$25,000-$49,999 | 0.797% | 0.80% | 5/02/2023 |
$50,000-$99,999 | 0.797% | 0.80% | 5/02/2023 |
$100,000+ | 1.094% | 1.10% | 5/02/2023 |
*APY is Annual Percentage Yield.
Minimum balance of $2,500 required to earn advertised Anual Percentage Yield.
Business Savings and Checking Rates
Account Type | Dividend Rate | APY* | Effective Date |
---|---|---|---|
Business Share Savings** | 0.150% | 0.15% | 1/04/2023 |
Business Select** | 0.150% | 0.15% | 1/04/2023 |
Business Interest Checking*** | 0.150% | 0.15% | 6/06/2023 |
*APY is Annual Percentage Yield.
**Minimum balance of $100 required to earn advertised Anual Percentage Yield.
***Minimum balance of $500 required to earn advertised Anual Percentage Yield.