
Business Rates
Explore our business account rates.
Business Share Certificate Rates
Effective as of September 1, 2026
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Business 12 Month Share Certificate ($500.00-$49,999.99) | 3.102% | 3.15% |
| Business 12 Month Share Certificate ($50,000.00+) | 3.198% | 3.25% |
| Business 24 Month Share Certificate | 3.198% | 3.25% |
Rates are reviewed regularly and are subject to change without prior notice. Fees, if applicable, could reduce earnings. See Business Disclosures at the bottom of this page for full terms and disclosures regarding accounts.
Business Money Market Rates
Effective as of September 1, 2026
| Rate Tier | Dividend Rate | APY* |
|---|---|---|
| $2,500.00-$9,999.99 | 1.045% | 1.05% |
| $10,000.00-$24,999.99 | 1.045% | 1.05% |
| $25,000.00-$49,999.99 | 1.094% | 1.10% |
| $50,000.00-$99,999.99 | 1.143% | 1.15% |
| $100,000.00 or greater | 1.980% | 2.00% |
Rates are reviewed regularly and are subject to change without prior notice. Fees, if applicable, could reduce earnings. See Business Disclosures at the bottom of this page for full terms and disclosures regarding accounts.
Business Savings and Checking Rates
Effective as of September 1, 2026
| Account Type | Dividend Rate | APY* |
|---|---|---|
| Business Share Savings** | 0.050% | 0.05% |
| Business Select Savings** | 0.050% | 0.05% |
| Business Checking*** | 0.050% | 0.05% |
**Minimum balance of $100 required to earn dividends.
***Minimum balance of $500 required to earn dividends.
Rates are reviewed regularly and are subject to change without prior notice. Fees, if applicable, could reduce earnings. See Business Disclosures at the bottom of this page for full terms and disclosures regarding accounts.